NUTRITION:  The Art of Good Eating

Table of Contents
Go back to Homepage

Potassium and Sodium
Guidelines

arrowleft.gif (267 bytes)
Prev

arrowright.gif (266 bytes)
Next\

Vegetables


DESCRIPTION AMOUNT SODIUM
(MG)
POTASSIUM
(MG)

Artichokes: fresh 1 small 30 300
Asparagus: fresh 6 spears 1 200
  canned 6 spears 285 200
Avocado: raw 1/4 4 300
Beans, green: fresh 1/2 cup 4 100
  canned 1/2 cup 160 70
Beans, lima 1/2 cup 1 420
Beans, kidney, navy, pinto 1/2 cup 7 368
Bean sprouts: cooked 1/2 cup 2 80
  raw 1/2 cup 1 115
Beats: fresh 1/2 cup 40 180
  canned 1/2 cup 195 135
Broccoli 1/2 cup 15 195
Brussel sprouts 1/2 cup 10 220
Cabbage: cooked 1/2 cup 10 120
  raw 1/2 cup 20 95
Carrots: cooked 1/2 cup 30 170
  raw 1 (7 x 1") 50 245
Cauliflower: cooked 1/2 cup 5 130
  raw 1/2 cup 5 150
Celery:  raw 1/2 cup or 1 stalk 70 155
Corn: fresh 1/2 cup or 5" ear 0 160
  canned 1/2 cup 200 80
Cucumbers: raw 1/2 cup 5 85
Eggplant 1/2 cup 1 150
Greens: cooked 1/2 cup 90 320
  raw 1 cup 30 380
Lentils 1/2 cup 8 250
Lettuce: head 1 cup 10 95
  leaf 1 cup 10 145
Mixed vegetables: plain 1/2 cup 50 190
  frozen with sauce 1/2 cup 350 75
Mushrooms: cooked 1/2 cup 0 200
  raw 1/2 cup 15 145
Onions: cooked 1/2 cup 10 110
  raw 1/2 cup 10 135
Parsnips 1/2 cup 8 295
Peas: green, frozen 1/2 cup 1 110
  canned 1/2 cup 200 80
  split peas, blackeye peas 1/2 cup 40 290
Peppers: raw 1 10 160
Potatoes: boiled 1 (2 1/2") 3 535
  baked 1 (2 1/2") 5 600
  french fried 10 3 375
  hash brown 1/2 cup 230 220
  mashed 1/2 cup 50 290
  soaked 1/2 cup 3 80
Pumpkin 1/2 cup 2 295
Radishes: raw 5 10 130
Rutabagas: cubed 1/2 cup 5 140
Spinach: cooked 1/2 cup 45 300
  raw 1 cup 70 260
Sauerkraut 1/2 cup 750 140
Squash: summer 1/2 cup 1 140
  winter 1/2 cup 1 460
Sweet potatoes, yams 1/2 cup 10 300
Tomatoes: canned 1/2 cup 130 260
  sauce 1/4 cup 280 260
  paste 2 Tbsp 15 280
  raw 1 cup 70 475
Turnips: cubed 1/2 cup 40 145
V-8, tomato juice 1/2 cup 240 275
Waterchestnuts 4 5 125

 


Go back to top