NUTRITION:  The Art of Good Eating

Table of Contents
Go back to Homepage

Potassium and Sodium
Guidelines

arrowleft.gif (267 bytes)
Prev

arrowright.gif (266 bytes)
Next\

Meat, Fish, Poultry
(fresh or frozen unless otherwise noted)


DESCRIPTION AMOUNT SODIUM
(MG)
POTASSIUM
(MG)

Bacon 1 strip 70 15
Bacon: canadian 1 oz 715 120
Bacon substitutes 1 strip or 1 tsp 180 40
Beef 3 oz 50 245
Chicken 3 oz 70 235
Clams 3 oz 25 10
Corned beef 3 oz 1100 90
Crab: canned 3 oz 425 70
  fresh, shelled 3 oz 315 70
  fresh, unshelled 3 oz 200 260
Eggs 1 60 65
Egg subsitute 1/4 cup 130 130
Fish 3 oz 85 390
Frankfurter 1 (2 oz) 550 110
Ham 3 oz 840 300
Luncheon meats 1 oz slice 300 50
Lamb 3 oz 45 220
Liver 3 oz 155 310
Lobster 3 oz 70 60
Oysters 1/2 cup 85 145
Pork 3 oz 60 235
Salmon 3 oz 100 330
Salmon: canned 3 oz 325 305
Sausage 3 oz or 4 links 860 240
Scallops 3 oz 240 405
Shrimp 3 oz 125 200
Tuna:  regular canned 3 oz 800 300
  low sodium or rinsed 3 oz 40 280
Turkey 3 oz 70 330
Veal 3 oz 40 260

 


Go back to top