NUTRITION:  The Art of Good Eating

Table of Contents
Go back to Homepage

Potassium and Sodium
Guidelines

arrowleft.gif (267 bytes)
Prev

arrowright.gif (266 bytes)
Next\

Fruits and Juices


DESCRIPTION AMOUNT SODIUM
(MG)
POTASSIUM
(MG)

Apples 1 1 195
Apple juice 1/2 cup 1 125
Applesauce 1/2 cup 1 90
Apricots: raw, canned 2 1 280
Apricot nectar 1/2 cup 1 190
Avocado 1/4 4 300
Bananas 1 1 440
Blackberries 1/2 cup 1 120
Blueberries 1/2 1 70
Cantaloupe 1/2 cup 10 165
Cherries 1/2 cup 1 155
Cranberry sauce 1/2 cup 1 30
Cranberry juice 1 cup 1 25
Dates 5 1 260
Figs 2 2 190
Fruit cocktail 1/2 cup 5 205
Grapes 1/2 cup 3 120
Grape juice: canned 1/2 cup 1 190
  frozen 1 cup 1 85
Grapefruit 1/2 1 160
Grapefruit juice 1/2 cup 1 215
Honeydew melon 1/2 cup 1 190
Kiwi 1 10 340
Lemons 1 1 120
Lemonade 1 cup 1 40
Limes 1 1 70
Limeade 1 cup 1 15
Mango 1/2 cup 7 225
Nectarines 1 6 290
Oranges 1 1 300
Orange juice 1/2 cup 1 250
Papaya 1 whole or 1 cup 8 780
Peaches: raw 1 3 200
  canned 2 halves 1 155
Peach nectar 1/2 cup 1 80
Pears: raw 1 3 200
  canned 2 halves 1 100
Pear nectar 1 cup 1 98
Pineapple: raw 1/2 cup 1 115
  canned 1 slice 2 120
Pineapple juice 1/2 cup 1 185
Plums: raw 3 2 240
  canned 2 1 140
Prunes: dried 5 4 330
Prune juice 1/2 cup 2 300
Raisins 1/2 cup 30 555
Raspberries 1/2 cup 1 140
Rhubarb: cooked 1/2 cup 2 115
Strawberries 1/2 cup 1 140
Tangerines 1 2 125
Watermelon 1/2 cup 1 80

 


Go back to top