NUTRITION:  The Art of Good Eating

Table of Contents
Go back to Homepage

Phosphorus and Calcium
Guidelines

arrowleft.gif (267 bytes)
Prev

arrowright.gif (266 bytes)
Next

Fruits and Juices


DESCRIPTION AMOUNT PHOSPHORUS
(MG)
CALCIUM
(MG)

Apples 1 15 10
Apple juice 1/2 cup 15 10
Applesauce 1/2 cup 5 4
Apricots nectar 1/2 cup 20 15
Apricots 1/2 cup 25 20
Avocado 1/4 20 5
Bananas 1 40 10
Blackberries 1/2 cup 15 25
Blueberries 1/2 cup 10 10
Cantaloupe 1/4 melon 15 15
Cherries 1/2 cup 15 15
Cranberry: juice 1/2 cup 5 5
   sauce 1/2 cup 5 10
Dates 5 30 30
Figs 3 25 35
Fruit cocktail 1/2 cup 15 10
Grapes 1/2 cup 15 10
Grape juice 1/2 cup 5 10
Grapefruit 1/2 15 15
Grapefruit juice 1/2 cup 15 15
Honeydew melon 1/4 melon 15 15
Kiwi 1 40 25
Lemons 1 15 25
Lemonade 1/2 cup 1 1
Limes 1 20 35
Limeade 1/2 cup 1 1
Nectarines 1 25 5
Oranges 1 30 60
Orange juice 1/2 cup 20 10
Papaya 1/2 20 25
Peaches 1 20 10
Peach nectar 1/2 cup 15 5
Pears 1 20 20
Pear nectar 1/2 cup 5 5
Pineapple 2 slices 20 30
Pineapple juice 1/2 cup 15 20
Plums 2 20 20
Prunes: dried 5 40 25
Prune juice 1/2 cup 25 15
Raisins 1/2 cup 70 45
Raspberries 1/2 cup 15 15
Rhubarb: cooked 1/2 cup 20 100
Strawberries 1/2 cup 15 15
Tangerines 1 20 40
Watermelon 1/2 slice, 1" thick 45 30

 


Go back to top